| Management number | 230384483 | Release Date | 2026/06/18 | List Price | US$111.98 | Model Number | 230384483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the thrill of the trail with the XtremepowerUS 24V 250W Electric Dirt Bike, a camouflage-designed ride-on motorcycle perfect for teens and beginner riders. This powerful dirt bike features a 250W motor that delivers speeds of up to 14 MPH, along with a twist-grip throttle, dual suspension, and reliable disc brakes for a smooth and controlled ride. Its high-capacity 24V battery system provides up to 40 minutes of continuous use and recharges quickly in just 3 hours, ensuring more time for fun. The bike arrives 90% pre-assembled for a quick and easy setup.
| Brand | XtremepowerUS |
|---|---|
| Color | camouflage |
| Maximum speed | 14 mph |
| Seat height | 19 in |
| Fuel type | Electric |
| Transmission type | Automatic |
| Ground clearance | 5 in |
| Max load | 141 lb |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Drum Brake |
| Rear brakes | Drum Brake |
| Front suspension | Dual Spring Fork Suspension |
| Rear suspension | Rear Spring Shock Suspension |
| Number of engine cycles | 2 Cycle |
| Fuel system | 24V 7Ah Lead-Acid Battery |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Teen |
| Clutch type | Automatic (Twist Throttle) |
| Automotive brake type | Drum Brakes |
| Battery capacity | 24 V |
| Charging time | 3 h |
| Dry weight | 40 lb |
| Curb weight | 40 lb |
| Wheelbase | 31 in |
| Accessories included | Charger, manual |
| Front tires | 12-1/2 x 2.75 Pneumatic Tire (12 inch diameter) |
| Rear tires | 12-1/2 x 2.75 Pneumatic Tire (12 inch diameter) |
| Model | 99786 |
| Number of cylinders | 0 |
| Valvetrain | Not Applicable (Electric Motor) |
| Motorcycle trail distance | 7 mm |
| Watts | 250 W |
| Cooling system | Air |
| Assembled product weight | 40 lb |
| Induction system | Forced induction (supercharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form