| Management number | 238881614 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238881614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRFXXWZQ |
|---|---|
| Color | 4 Pairs Cream Combo |
| Style | Vintage Floral |
| Pattern | Colorful |
| Fit Type | snug |
| Material | Cotton, Nylon, Spandex |
| Occasion | Anniversary |
| Brand Name | CHERSE |
| Model Name | Vintage Floral |
| Rise Style | low cut |
| Socks Form | Liner Socks |
| Sport Type | hiking |
| Unit Count | 4 Count |
| Fabric Type | 93% Cotton, 4% Spandex and 3% Nylon |
| Closure Type | Drawstring |
| Manufacturer | CHERSE |
| Style Number | Vintage Floral |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form