| Management number | 247794846 | Release Date | 2026/08/16 | List Price | US$5.60 | Model Number | 247794846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772841018413 |
|---|---|
| ASIN | B0GDFRQG7D |
| Brand | EPHUZYXEI |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.67 inches |
| Clasp Type | Buckle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 7.7 inches |
| Screen Size | 1 inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | EPHUZYXEI |
| Model Number | SK 001 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | All |
| Metrics Measured | Step Count, Distance, Calories Burned |
| Operating System | no |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Lightweight, Pedometer, Shockproof, luminous |
| Battery Charge Time | 1 hours |
| Warranty Description | 1 Year |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Productivity Apps |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form