| Management number | 223853358 | Release Date | 2026/05/09 | List Price | US$172.00 | Model Number | 223853358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C8T8XZH5 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 1265 watts |
| Capacity | 50 Pints |
| Room Type | Multi-purpose |
| Brand Name | VAGKRI |
| Floor Area | 700 Square Feet |
| Model Name | VA-AC04 portable air conditioner |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Manufacturer | VAGKRI |
| Model Number | VA-AC04 |
| Cooling Power | 10200 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Packaged |
| Additional Features | Auto Swing, Full-Function Remote |
| Included Components | Portable Air Conditioners |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 913.4 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.4"D x 15"W x 27.6"H |
| Air Conditioner Application | indoor |
| Seasonal Energy Efficiency Ratio SEER | 11.16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form