| Management number | 239271909 | Release Date | 2026/07/14 | List Price | US$17.34 | Model Number | 239271909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TYC FOG LIGHT LENS / HOU - 19-5348-01
| UPC | 762405606040 |
|---|---|
| ASIN | B002R10RDA |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 12 watts |
| Brand Name | TYC |
| Lens Color | Clear |
| Model Year | 1995 |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Light Source | LED |
| Manufacturer | TYC |
| Model Number | 19-5348-01 |
| Lens Material | Polycarbonate |
| Item Type Name | Fog Lamp Assembly |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Fog Lamp Assembly |
| Is Assembly Required | No |
| Part Interchange Info | F87Z 15200 DA |
| Manufacturer Part Number | 19-5348-01 |
| Specific Uses For Product | Fog Lights |
| OEM Equivalent Part Number | F87Z 15200 DA |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00762405606040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form