| Management number | 239205601 | Release Date | 2026/07/14 | List Price | US$11.98 | Model Number | 239205601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887568212102 666365000026 791836619398 |
|---|---|
| ASIN | B003JH7Y8W |
| Size | One Size |
| Color | Black |
| Pattern | NANUK Logo (white) |
| Brand Name | NANUK |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Manufacturer | Nanuk Gear Protection Inc. |
| Style Number | 30-90018-K |
| Fastener Type | Shoulder |
| Material Type | Coated Steel, Neoprene |
| Item Type Name | Shoulder Strap |
| Item Dimensions | 10.4 x 8.3 x 6.7 inches |
| Compatible Devices | NANUK 905 to 945 cases |
| Included Components | Strap |
| Garment Size Country | Canada |
| Age Range Description | Adult |
| Manufacturer Part Number | 900-STRAP |
| Manufacturer Warranty Description | Conditional Lifetime Guarantee |
| Global Trade Identification Number | 00666365000026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form