| Management number | 238928763 | Release Date | 2026/07/14 | List Price | US$9.99 | Model Number | 238928763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 790910136226 |
|---|---|
| ASIN | B0CBNCQSKD |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Monarch Uniforms |
| Model Name | 3103pants |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Athleisure/Activewear, Medical/Occupational |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 93%Polyester/7%Spandex |
| Has Pockets | Yes |
| Style Number | 3103PANTS |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester/Spandex Blend |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3103PANTS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Medical Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form