| Management number | 231791169 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 231791169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHXRF3K9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 34" Inseam (Extra Tall) |
| Leg Style | Straight |
| Brand Name | MIVEI |
| Rise Style | Mid-Calf |
| Sport Type | yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Cotton, 5% Spandex; |
| Has Pockets | Yes |
| Style Number | f5c1e40a-f3c9-4922-a8b5-5a2853a87c0b |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Workout, Yoga, gym, running |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Long Length |
| Manufacturer Part Number | MI-BBB203-Black-34-04-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | running, casual wear, workout, yoga, gym |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form