| Management number | 238847112 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 238847112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3V2VZD8 |
|---|---|
| Size | Small |
| Color | Black 852 |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Leoparts |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Waist Size | 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 30.0, 31.0, 32.0, 35.0, 36.0, 37.0, 38.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon,Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Leakproof, breathable, quick-dry, and discreet period swimwear. |
| Special Size Type | Youth |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Regular Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form