| Management number | 229201925 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229201925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 743054392805 |
|---|---|
| ASIN | B0CGV3T14P |
| Color | Black |
| Theme | Rainbow |
| Wattage | 20 watts |
| Bulb Base | E26 Medium |
| Room Type | outdoor |
| Brand Name | Nopoor |
| Efficiency | Moderate |
| Model Name | NB-OL011 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.56 Kilograms |
| Light Color | [Multiple Colors] |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nopoor |
| Model Number | NB-OL011 |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | App, Voice |
| Item Type Name | LED Flood Light |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Remote |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | NB-OL011 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | outdoor lights |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form