| Management number | 228975288 | Release Date | 2026/05/31 | List Price | US$278.65 | Model Number | 228975288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01MQDBOGJ |
|---|---|
| Size | 0.5 Carat |
| Color | 14K Yellow Gold |
| Style | Chain,Gold |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Team Name | 16" Gold Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Other Chain Type |
| Clasp Type | other-clasp-type |
| Metal Type | Yellow Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1 Pounds |
| Metal Stamp | 14k |
| Part Number | F#32 14D Pendants 1864 |
| Pearl Shape | Round |
| Stone Color | I2, J |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Chain |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.5 Carats |
| Style Number | F#32 14D Pendants 1864 |
| Stone Clarity | Included |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.5 carats |
| Band Material Type | Gold |
| Pendant Description | A single round diamond, symbolizing elegance and simplicity. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form