| Management number | 247502370 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247502370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782917535652 |
|---|---|
| ASIN | B0BJDTL9J3 |
| Brand | Hosyond |
| Color | Default |
| Shape | Rectangular prism |
| Voltage | 5 volts_of_direct_current |
| Resolution | 480 x 320 pixels |
| Unit Count | 1 Count |
| Pixel Pitch | 0.00163 |
| Screen Size | 3.5 inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Hosyond |
| Model Number | Hosyond-3.5-480x320 |
| Refresh Rate | 60 hertz |
| Mounting Type | Panel Mount |
| Response Time | 32 milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 165 degrees |
| Warranty Type | Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Native Resolution | 320 x 480 |
| Power Consumption | 0.65 watts |
| Compatible Devices | Raspberry Pi A, B, A+, B+, 2B, 3B, 3B+, 4B |
| Display Technology | LCD |
| Additional Features | Touchscreen |
| Included Components | 1 x 3.5" raspberry pi touchscreen, 1 x touch pen |
| Warranty Description | No |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 0.77"D x 3.36"W x 2.19"H |
| Specific Uses For Product | Learning |
| Display Resolution Maximum | 320 x 480 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | TFT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form