| Management number | 229542416 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229542416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 666186900956 |
|---|---|
| ASIN | B0G5XVZYPT |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HINI |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 110 Grams |
| Manufacturer | HINI Inc., |
| Item Dimensions | 5.31 x 2.76 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support |
| Special Ingredients | Fish Oil |
| Allergen Information | Gelatin |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A, Vitamin D3 |
| Specific Uses For Product | Supports brain development and cognitive function while helping maintain healthy vision and eye health. |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form