| Management number | 239663548 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239663548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in dark solid hues that smooth and slim the silhouette, these swim bottoms by 24th & Ocean offer a little extra coverage when you need it. A mid-waist cut flatters the hips, while adjustable side ties let you show off those legs. Tummy control keeps everything neatly tucked in for a confident fit.
| UPC | 695159738524 |
|---|---|
| ASIN | B07H2QDYT2 |
| Size | Small |
| Color | Black//Solid |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | String/Tie |
| Brand Name | 24th & Ocean |
| Rise Style | High Waist,Mid Waist |
| Strap Type | Adjustable |
| Style Name | High Waist Side Tie Hipster Bikini Swimsuit Bottom |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Elastane |
| Item Weight | 97 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | 24th & Ocean |
| Style Number | TF9G695 |
| Material Type | Nylon |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and adjustable side ties for a confident fit |
| Special Size Type | standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TF9G695-BLK-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
| Global Trade Identification Number | 00695159738524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form