| Management number | 228871868 | Release Date | 2026/05/31 | List Price | US$2.56 | Model Number | 228871868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKXKG1S9 |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | HARFINGTON |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Manufacturer | HARFINGTON |
| Model Number | htf240919hh000296 |
| Material Type | Carbon Steel |
| Handle Material | Polyvinyl Chloride |
| Manufacturer Part Number | htf240919hh000296 |
| Specific Uses For Product | Cutting, Gripping, Twisting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form