| Management number | 229834576 | Release Date | 2026/05/31 | List Price | US$3.96 | Model Number | 229834576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tinkle Crinkle collection is a fresh, energetic line of plush baby toys with contemporary prints on premium fabrics that promote soft, safe, and fun tactile play for all ages. Our adorable 9-inch hedgehog plush features fun, colorful patterns on its torso, ears, and feet and fluffy navy-blue fabric on its back to promote tactile, sensory stimulating play. So fun to hug and play with for all ages, Hedgehog features safe embroidery details and is machine washable for easy cleaning!
| UPC | 778988481318 |
|---|---|
| ASIN | B083FMGQPG |
| Size | One Size |
| Color | Multicolor |
| Style | Modern |
| Theme | Animal |
| Sub Brand | Spin Master |
| character | Hedgehog Plush |
| Brand Name | GUND |
| Model Name | GUND |
| Unit Count | 1.0 Count |
| Item Weight | 5.28 ounces |
| Animal Theme | Hedgehog |
| Manufacturer | Spin Master |
| Model Number | 6056382 |
| Material Type | High Quality Materials |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | GUND |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Tinkle Crinkle |
| Item Dimensions | 6 x 6 x 9 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Number of Players | 2 |
| Additional Features | GUND |
| Included Components | Includes: 1 GUND plush |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Imaginative Play, Story-Telling, Problem Solving, Social Skills, Cognitive Skills, Creative Expression |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 6056382 |
| Item Dimensions L x W x H | 6"L x 6"W x 9"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00778988481318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form