| Management number | 232114180 | Release Date | 2026/06/18 | List Price | US$61.14 | Model Number | 232114180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Wrangler SR-A is designed to deliver reliable all-season performance on and off the road. All-Season Traction with zigzag microgrooves enhances grip in rain, snow, and ice, while TredLock® Microgrooves create biting edges for improved wet traction and stability when cornering. Wide Circumferential Grooves efficiently channel water away from the tread to reduce hydroplaning, and a specialized Wet Traction Compound provides confident control on wet surfaces. The Wrangler SR-A offers a balanced combination of traction, handling, and durability for year-round driving confidence.
| Ply | 12-Ply |
|---|---|
| UPC | 697662075318 |
| ASIN | B07G79RX1N |
| Size | P225/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 0.36 Inches |
| Manufacturer | Goodyear |
| Model Number | 183482418 |
| Speed Rating | S |
| Item Diameter | 27.4 Inches |
| Load Capacity | 1753 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.4 Inches |
| Item Type Name | Tire |
| Item Dimensions | 27.4 x 9 x 27.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 183482418 |
| Manufacturer Warranty Description | 50,000 mile Tread Life Warranty |
| Global Trade Identification Number | 00697662075318 |
| Vehicle Tire ISO Metric Size Description | P225/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form