| Management number | 240009820 | Release Date | 2026/07/16 | List Price | US$63.20 | Model Number | 240009820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear EfficientGrip Performance 225/55R17 97W</h2><p><strong>OVERVIEW</strong></p><p>A tire designed to get better fuel economy and enhanced performance, the EfficientGrip Performance tire from Goodyear offers the best of both worlds. With improved and much shorter braking distances in wet conditions and excellent traction on either slick or dry surfaces, EfficientGrip tires add confidence and excitement to driving. Innovative materials improve fuel-efficiency with lower rolling resistance and reduced wear patterns.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 340 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BLT |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | EfficientGrip Performance 112073534 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form