| Management number | 240483817 | Release Date | 2026/07/16 | List Price | US$1.99 | Model Number | 240483817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WHITE WINE VINEGAR: produced following a well-established tradition and a careful selection, Filippo Berio white wine vinegar presents a light scent, a fruity taste with a clear, bright finish, as well as a decisive acidity.A PASSION FOR PERFECTION: over 150 years of the highest possible standards go into every authentic olive oil, pesto, glaze, and vinegar, designed for those who want only the best in their kitchens.SUGGESTED USES: in dressings, sauces, or marinades; splashed on seafood or poultry; drizzled over salads or fruit salads; it perfectly pairs with Filippo Berio Extra Virgin Olive Oil for a quick, healthy, and tasty vinaigrette.
| Brand | Filippo Berio |
|---|---|
| Vinegar type | Wine Vinegars |
| Flavor | White Wine |
| Container type | Bottle |
| Size | 16.9 oz |
| Material | Glass |
| Product net content uom | Fluid Ounce |
| Product net content parent | 16.9 Fluid Ounces |
| Shelf life | 999 days |
| Flavor notes | Fruity |
| Dispenser style | Pour |
| Food form | Liquids |
| Pieces | 1 |
| Size descriptor | Regular |
| Texture | Smooth |
| Spice level | No Spice |
| Food condition | Shelf-Stable |
| Ingredient list image | https://assets.syndigo.com/3eed4f6b-a40f-41a6-8f08-c45496de0a27?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://assets.syndigo.com/f098a30f-b116-4a82-a1be-ad59c9cfd77b?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form