| Management number | 238926815 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238926815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755507917572 |
|---|---|
| ASIN | B0BCYW9HW4 |
| Size | One Size |
| Color | Blue Round Carriage |
| Pattern | Solid |
| Brand Name | EXTREE |
| Unit Count | 1 Count |
| Fabric Type | 1OO% Cashmere Feel Scarf |
| Material Type | Acrylic |
| Occasion Type | Birthday |
| Collection Name | Winter |
| Item Dimensions | 13 x 9 x 0.5 inches |
| Target Audience | Women |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form