| Management number | 222561757 | Release Date | 2026/05/04 | List Price | US$58.16 | Model Number | 222561757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic leather waterproof hiking shoe designed for technical hikes. With a waterproof leather upper, comfortable textile collar, rubber heel, and toe caps for additional protection. The natural midfoot lockdown and responsive cushioned midsole provide stability and comfort. Tackle the trails in any condition with optimal traction and 5mm lugs. (Art: 2100211)
| UPC | 195980547741 |
|---|---|
| Brand | Columbia |
| Color | Ti Grey Steel Salmon Rose |
| Theme | Natural, neutral, pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Unzutreffend |
| Lace Ends | Plastic or metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Peakfreak 2 Outdry Leather |
| Sport Type | Hiking |
| Strap Type | Laces. |
| Style Name | Way |
| Item Weight | 0.9 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 2077361 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Low trekking and hiking shoes |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam/Gel |
| liningdescription | Fabric |
| Occasion Lifestyle | Unzutreffend |
| Fit to Size Sentiment | Perfect fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2077361 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form