| Management number | 229667989 | Release Date | 2026/05/31 | List Price | US$104.06 | Model Number | 229667989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure . Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971252175 092971224776 |
| ASIN | B00QJ6HAG6 |
| Size | 225/50RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 11816 |
| Speed Rating | W |
| Item Diameter | 26.9 Inches |
| Load Capacity | 3353.2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.9 inches |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 26.9 x 9.2 x 26.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11816 |
| OEM Equivalent Part Number | 011816 |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00092971252175 |
| Vehicle Tire ISO Metric Size Description | 225/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form