| Management number | 238885242 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238885242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJRL9L8D |
|---|---|
| Color | Grey-mockneck |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Compression |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Blueleaf |
| Model Name | Compression Shirts for Boys |
| Neck Style | Mock Neck |
| Sport Type | Baseball, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Blueleaf |
| Style Number | youth thermal compression shirt |
| Material Type | 88% Polyester 12% Spandex |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FZB0104111-22-Dark gray-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form