| Management number | 233705250 | Release Date | 2026/06/27 | List Price | US$5.16 | Model Number | 233705250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This BIC Intensity Dual Tip Marker set is great for professional fine art, brush lettering, illustrations, journaling, and more! The BIC Intensity Dual Tip Marker gives artists exceptional versatility with each two-sided marker pen. One end of the marker features a durable brush tip that can create fine, medium, and broad strokes. The other end is a fineliner marker with a precise 0.7mm fine tip, delivering consistent precision for delicate linework and hand lettering. Each colored BIC Fineliner Marker pen features bold, water-based ink that won't bleed through paper. * *Results could vary based on paper characteristics. This marker set is odor free and durable, perfect for office and school supplies.
| UPC | 070330365308 |
|---|---|
| ASIN | B084BKLTPB |
| Color | Assorted |
| Style | Medium,Unique,Fine |
| Pattern | Solid |
| Ink Base | Water |
| Ink Color | Blue,Pink,Black |
| Line Size | 0.5 millimeters |
| Body Shape | Cylindrical |
| Brand Name | BIC |
| Model Name | FPINDP12-AST |
| Point Type | Fine |
| Unit Count | 12.0 Count |
| Item Weight | 2 Grams |
| Marker Type | Whiteboard Marker |
| Manufacturer | BIC |
| Model Number | FPINDP12-AST |
| Is Waterproof | false |
| Material Type | Plastic |
| Item Type Name | Fineliner Pen |
| Item Dimensions | 6.3 x 5.1 x 0.4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 12 |
| Additional Features | Brush Tip, Dual Tip |
| Warranty Description | BIC performance policy |
| Age Range Description | 13 years and up |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | FPINDP12-AST |
| Recommended Uses For Product | Calligraphy,Dark,Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form