| Management number | 238978012 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238978012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07332GWXZ |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | sports |
| Brand Name | ARSUXEO |
| Model Name | K75us |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Workout & Training |
| Style Name | Capri |
| Fabric Type | 88% polyester,12% spandex,smooth and ultra-soft |
| Item Weight | 5.6 ounces |
| Manufacturer | ARSUXEO |
| Style Number | K75US gray L |
| Material Type | Polyester |
| Occasion Type | Sports,Winter,Workout |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | K75US gray L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form