| Management number | 239728174 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239728174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FT8557JZ |
|---|---|
| Brand | Spodus |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Resolution | 320 x 320 |
| Unit Count | 1.0 Count |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Spodus |
| BuiltIn Media | 1*Kids Smart Watch, Charging Cable, User Manual |
| Battery Capacity | 850 Milliamp Hours |
| Operating System | Android 6.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Compatible Devices | Andriod, IOS, Smartphone |
| Additional Features | Alarm Clock, Camera, Find My Watch, Geofencing (Geo-Fence), Historical Route Tracking, LBS/GPS Positioning, Phonebook Sync, Remote Watch Shutdown, SOS Emergency Calling, Video Calling, Voice Calling |
| Cellular Technology | 4G |
| Battery Average Life | 7 days |
| Warranty Description | Manufacturer |
| Communication Feature | Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Phone, Alarm, Camera, Photo Gallery |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form