| Management number | 242146342 | Release Date | 2026/07/18 | List Price | US$1.90 | Model Number | 242146342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Astella Modular Carpet Tiles are ideal for: basements, studios, playrooms, game rooms, living rooms, bedrooms as well as home and commercial offices. Each tile contains 40% recycled content and is manufactured to provide great styling, functionality and superior performance in a variety of applications. The installation tab system, which is included in each carton is a glue free method which allows the installation of carpet tiles over most hard surface without using adhesive. Made in Canada
| Dernier Per Filament (DPF) | 20 |
| Backing Type | PVC |
| Material | Nylon (100%) |
| Style | Art Deco,Basics,Bohemian,Casual,Classic,Designer,Industrial,Minimalist,Modern,Style,Traditional |
| Returnable | 30-Day |
| FHA Approved | FHA Approved |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Color Family | Black |
| R-Value | 0.65 |
| Flooring Product Type | Carpet |
| Color/Finish | Black |
| Features | Antimicrobial,Pet Friendly,Stain Resistant |
| In-Store Availability | Online Only |
| Carpet Density | 5657 |
| Installation Method | Peel and Stick |
| Fiber Type | BCF |
| Commercial/Residential | Commercial,Residential |
| Yarn Gauge (in.) | 12 |
| Face Weight (oz./ sq.yd.) | 22 |
| Roll/Tile | Tile |
| Origin | Imported |
| Dyeing Method | Solution Dyed |
| Carpet Fiber | Nylon |
| Carpet Style Type | Pattern |
| PAR Rating | 5 |
| Shape | Square |
| Carpet Width (ft.) | 2 |
| Pile Height (in.) | .140 |
| Width (in) x Length (in) | 19.7 x 19.7 |
| Product Width (in.) | 19.7 |
| Product Length (in.) | 19.7 |
| Manufacturer Warranty | Limited Lifetime Commercial Wear, Antistatic, Delamination, Dimensional Stability and backing deterioration |
| Warranty Level | Mill Warranty |
| Certifications and Listings | ASTM Compliant,CRI Green Label Plus Certified,USGBC LEED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form